
Daily Ayat
And We have not sent you (O Muhammad) but as a Mercy for the worlds.
Al-Anbya: 107
| Date | Fajr | Sun | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| November 2026 | ||||||
| 05:52 | 07:15 | 12:38 | 15:27 | 17:51 | 19:08 | |
| 05:53 | 07:16 | 12:38 | 15:26 | 17:50 | 19:08 | |
| 05:54 | 07:17 | 12:38 | 15:25 | 17:50 | 19:07 | |
| 05:55 | 07:18 | 12:38 | 15:25 | 17:49 | 19:06 | |
| 05:56 | 07:19 | 12:38 | 15:24 | 17:48 | 19:06 | |
| 05:57 | 07:20 | 12:38 | 15:23 | 17:47 | 19:05 | |
| 05:58 | 07:21 | 12:39 | 15:23 | 17:46 | 19:04 | |
| 05:59 | 07:22 | 12:39 | 15:22 | 17:46 | 19:04 | |
| 06:00 | 07:23 | 12:39 | 15:22 | 17:45 | 19:03 | |
| 06:00 | 07:24 | 12:39 | 15:21 | 17:44 | 19:03 | |
| 06:01 | 07:25 | 12:39 | 15:21 | 17:44 | 19:02 | |
| 06:02 | 07:26 | 12:40 | 15:20 | 17:43 | 19:02 | |
| 06:03 | 07:27 | 12:40 | 15:20 | 17:43 | 19:01 | |
| 06:04 | 07:28 | 12:40 | 15:20 | 17:42 | 19:01 | |
| 06:05 | 07:29 | 12:40 | 15:19 | 17:42 | 19:01 | |
| 06:06 | 07:30 | 12:41 | 15:19 | 17:41 | 19:00 | |
| 06:07 | 07:31 | 12:41 | 15:19 | 17:41 | 19:00 | |
| 06:08 | 07:32 | 12:41 | 15:18 | 17:40 | 19:00 | |
| 06:08 | 07:33 | 12:42 | 15:18 | 17:40 | 19:00 | |
| 06:09 | 07:34 | 12:42 | 15:18 | 17:40 | 18:59 | |
| 06:10 | 07:35 | 12:42 | 15:18 | 17:39 | 18:59 | |
| 06:11 | 07:36 | 12:43 | 15:17 | 17:39 | 18:59 | |
| December 2026 | ||||||
| 06:12 | 07:37 | 12:43 | 15:17 | 17:39 | 18:59 | |
| 06:13 | 07:38 | 12:43 | 15:17 | 17:39 | 18:59 | |
| 06:13 | 07:39 | 12:44 | 15:17 | 17:39 | 18:59 | |
| 06:14 | 07:40 | 12:44 | 15:17 | 17:39 | 18:59 | |
| 06:15 | 07:41 | 12:45 | 15:17 | 17:38 | 18:59 | |
| 06:16 | 07:42 | 12:45 | 15:17 | 17:38 | 18:59 | |
| 06:16 | 07:42 | 12:45 | 15:17 | 17:38 | 18:59 | |
| 06:17 | 07:43 | 12:46 | 15:17 | 17:38 | 18:59 | |
| 06:18 | 07:44 | 12:46 | 15:17 | 17:38 | 18:59 | |
| 06:19 | 07:45 | 12:47 | 15:18 | 17:39 | 18:59 | |
| 06:19 | 07:46 | 12:47 | 15:18 | 17:39 | 19:00 | |
| 06:20 | 07:46 | 12:48 | 15:18 | 17:39 | 19:00 | |
| 06:21 | 07:47 | 12:48 | 15:18 | 17:39 | 19:00 | |
| 06:21 | 07:48 | 12:49 | 15:18 | 17:39 | 19:00 | |
| 06:22 | 07:49 | 12:49 | 15:19 | 17:40 | 19:01 | |
Prayer times are unavailable for this date.
Source: Diyanet

And We have not sent you (O Muhammad) but as a Mercy for the worlds.
Al-Anbya: 107

Exchange gifts, as that will lead to increasing your love for one another.
Al-Adab and Al-Mufrad
Namaz is the most valuable and simple prayer times to check daily, weekly, and monthly salah timing. More than 10 million Muslims worldwide use Namaz to check praying time and what time is fajr, sun, dhuhr, asr, maghrib, isha today! Here's Güneysınır, Türkiye prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.