
Daily Ayat
Whoever does a good deed, shall have 10 times like thereof, and whoever does an evil deed, shall be punished only like thereof, and they will not be wronged.
Al-An'am: 160
| Date | Fajr | Sun | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| November 2026 | ||||||
| 04:51 | 05:55 | 12:11 | 15:30 | 18:18 | 19:18 | |
| 04:51 | 05:55 | 12:11 | 15:31 | 18:18 | 19:18 | |
| 04:51 | 05:55 | 12:11 | 15:31 | 18:18 | 19:18 | |
| 04:50 | 05:55 | 12:11 | 15:31 | 18:18 | 19:18 | |
| 04:50 | 05:55 | 12:12 | 15:31 | 18:18 | 19:18 | |
| 04:50 | 05:55 | 12:12 | 15:32 | 18:18 | 19:19 | |
| 04:50 | 05:55 | 12:12 | 15:32 | 18:18 | 19:19 | |
| 04:50 | 05:55 | 12:12 | 15:32 | 18:18 | 19:19 | |
| 04:50 | 05:55 | 12:12 | 15:33 | 18:18 | 19:19 | |
| 04:50 | 05:55 | 12:12 | 15:33 | 18:19 | 19:19 | |
| 04:50 | 05:55 | 12:12 | 15:33 | 18:19 | 19:20 | |
| 04:50 | 05:55 | 12:12 | 15:34 | 18:19 | 19:20 | |
| 04:50 | 05:55 | 12:12 | 15:34 | 18:19 | 19:20 | |
| 04:50 | 05:56 | 12:12 | 15:34 | 18:19 | 19:21 | |
| 04:50 | 05:56 | 12:13 | 15:35 | 18:19 | 19:21 | |
| 04:50 | 05:56 | 12:13 | 15:35 | 18:20 | 19:21 | |
| 04:50 | 05:56 | 12:13 | 15:36 | 18:20 | 19:21 | |
| 04:50 | 05:56 | 12:13 | 15:36 | 18:20 | 19:22 | |
| 04:50 | 05:57 | 12:13 | 15:36 | 18:20 | 19:22 | |
| 04:50 | 05:57 | 12:14 | 15:37 | 18:21 | 19:23 | |
| 04:51 | 05:57 | 12:14 | 15:37 | 18:21 | 19:23 | |
| 04:51 | 05:57 | 12:14 | 15:37 | 18:21 | 19:23 | |
| 04:51 | 05:57 | 12:14 | 15:38 | 18:21 | 19:24 | |
| 04:51 | 05:58 | 12:15 | 15:38 | 18:22 | 19:24 | |
| 04:51 | 05:58 | 12:15 | 15:39 | 18:22 | 19:25 | |
| 04:51 | 05:58 | 12:15 | 15:39 | 18:22 | 19:25 | |
| 04:52 | 05:59 | 12:16 | 15:40 | 18:23 | 19:25 | |
| 04:52 | 05:59 | 12:16 | 15:40 | 18:23 | 19:26 | |
| 04:52 | 05:59 | 12:16 | 15:40 | 18:23 | 19:26 | |
| December 2026 | ||||||
| 04:52 | 06:00 | 12:17 | 15:41 | 18:24 | 19:27 | |
| 04:53 | 06:00 | 12:17 | 15:41 | 18:24 | 19:27 | |
| 04:53 | 06:00 | 12:17 | 15:42 | 18:25 | 19:28 | |
| 04:53 | 06:01 | 12:18 | 15:42 | 18:25 | 19:28 | |
| 04:54 | 06:01 | 12:18 | 15:43 | 18:25 | 19:29 | |
| 04:54 | 06:02 | 12:19 | 15:43 | 18:26 | 19:29 | |
| 04:54 | 06:02 | 12:19 | 15:44 | 18:26 | 19:30 | |
| 04:55 | 06:02 | 12:20 | 15:44 | 18:27 | 19:30 | |
Prayer times are unavailable for this date.
Source: Diyanet

Whoever does a good deed, shall have 10 times like thereof, and whoever does an evil deed, shall be punished only like thereof, and they will not be wronged.
Al-An'am: 160

He who performs Salat (prayers) before the rising of the sun and before its setting, will not enter the Hell.
Muslim
Namaz is the most valuable and simple prayer times to check daily, weekly, and monthly salah timing. More than 10 million Muslims worldwide use Namaz to check praying time and what time is fajr, sun, dhuhr, asr, maghrib, isha today! Here's Manta, Ecuador prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.