| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
27 Tue | 03:50 | 06:02 | 13:26 | 17:21 | 20:40 | 22:41 | |||
28 Wed | 03:47 | 06:00 | 13:26 | 17:22 | 20:42 | 22:44 | |||
29 Thu | 03:44 | 05:58 | 13:26 | 17:23 | 20:43 | 22:47 | |||
30 Fri | 03:40 | 05:56 | 13:26 | 17:23 | 20:45 | 22:50 | |||
31 Sat | 03:37 | 05:54 | 13:26 | 17:24 | 20:47 | 22:54 | |||
| November 2026 | |||||||||
1 Sun | 03:33 | 05:52 | 13:26 | 17:25 | 20:49 | 22:57 | |||
2 Mon | 03:30 | 05:50 | 13:26 | 17:26 | 20:51 | 23:00 | |||
3 Tue | 03:26 | 05:48 | 13:26 | 17:27 | 20:53 | 23:03 | |||
4 Wed | 03:22 | 05:47 | 13:26 | 17:28 | 20:54 | 23:06 | |||
5 Thu | 03:19 | 05:45 | 13:26 | 17:28 | 20:56 | 23:10 | |||
6 Fri | 03:15 | 05:43 | 13:26 | 17:29 | 20:58 | 23:13 | |||
7 Sat | 03:11 | 05:41 | 13:26 | 17:30 | 21:00 | 23:17 | |||
8 Sun | 03:07 | 05:40 | 13:26 | 17:31 | 21:02 | 23:20 | |||
9 Mon | 03:04 | 05:38 | 13:26 | 17:32 | 21:03 | 23:24 | |||
10 Tue | 02:59 | 05:36 | 13:26 | 17:32 | 21:05 | 23:28 | |||
11 Wed | 02:55 | 05:35 | 13:26 | 17:33 | 21:07 | 23:31 | |||
12 Thu | 02:51 | 05:33 | 13:26 | 17:34 | 21:09 | 23:35 | |||
13 Fri | 02:47 | 05:32 | 13:26 | 17:35 | 21:11 | 23:39 | |||
14 Sat | 02:42 | 05:30 | 13:26 | 17:36 | 21:12 | 23:43 | |||
15 Sun | 02:38 | 05:29 | 13:26 | 17:37 | 21:14 | 23:47 | |||
16 Mon | 02:33 | 05:27 | 13:27 | 17:37 | 21:16 | 23:52 | |||
17 Tue | 02:27 | 05:26 | 13:27 | 17:38 | 21:18 | 23:56 | |||
18 Wed | 02:22 | 05:24 | 13:27 | 17:39 | 21:20 | 00:01 | |||
19 Thu | 02:16 | 05:23 | 13:27 | 17:40 | 21:21 | 00:05 | |||
20 Fri | 02:09 | 05:22 | 13:27 | 17:41 | 21:23 | 00:10 | |||
21 Sat | 02:02 | 05:21 | 13:28 | 17:41 | 21:25 | 00:15 | |||
22 Sun | 01:53 | 05:19 | 13:28 | 17:42 | 21:26 | 00:20 | |||
23 Mon | 01:39 | 05:18 | 13:28 | 17:43 | 21:28 | 00:26 | |||
24 Tue | 00:00 | 05:17 | 13:28 | 17:44 | 21:30 | 00:32 | |||
25 Wed | 00:00 | 05:16 | 13:29 | 17:44 | 21:31 | 00:39 | |||
26 Thu | 00:00 | 05:15 | 13:29 | 17:45 | 21:33 | 00:46 | |||
27 Fri | 00:00 | 05:14 | 13:29 | 17:46 | 21:35 | 00:55 | |||
28 Sat | 00:00 | 05:13 | 13:30 | 17:47 | 21:36 | 01:06 | |||
29 Sun | 00:00 | 05:12 | 13:30 | 17:47 | 21:38 | 00:00 | |||
30 Mon | 00:00 | 05:12 | 13:30 | 17:48 | 21:39 | 00:00 | |||
| December 2026 | |||||||||
1 Tue | 00:00 | 05:11 | 13:31 | 17:49 | 21:41 | 00:00 | |||
2 Wed | 00:00 | 05:10 | 13:31 | 17:50 | 21:42 | 00:00 | |||
Fajr
03:22
Sun
05:47
Dhuhr
13:26
Asr
17:28
Maghrib
20:54
Isha
23:06
Source: Diyanet
Namaz is the most valuable and simple prayer times to check daily, weekly, and monthly salah timing. More than 10 million Muslims worldwide use Namaz to check praying time and what time is fajr, sun, dhuhr, asr, maghrib, isha today! Here's Rio Gallegos, Argentina prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.