| Fajr | Sun | Dhuhr | Asr | Maghrib | Isha | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | |||||||||
17 Thu | 04:35 | 05:39 | 11:57 | 15:15 | 18:05 | 19:05 | |||
18 Fri | 04:35 | 05:39 | 11:57 | 15:15 | 18:04 | 19:04 | |||
19 Sat | 04:35 | 05:39 | 11:56 | 15:15 | 18:03 | 19:03 | |||
20 Sun | 04:35 | 05:39 | 11:56 | 15:15 | 18:03 | 19:03 | |||
21 Mon | 04:35 | 05:39 | 11:56 | 15:15 | 18:02 | 19:02 | |||
22 Tue | 04:35 | 05:39 | 11:55 | 15:15 | 18:01 | 19:01 | |||
23 Wed | 04:35 | 05:39 | 11:55 | 15:14 | 18:00 | 19:00 | |||
24 Thu | 04:35 | 05:39 | 11:54 | 15:14 | 17:59 | 18:59 | |||
25 Fri | 04:35 | 05:39 | 11:54 | 15:14 | 17:59 | 18:59 | |||
26 Sat | 04:35 | 05:40 | 11:54 | 15:14 | 17:58 | 18:58 | |||
27 Sun | 04:36 | 05:40 | 11:53 | 15:13 | 17:57 | 18:57 | |||
28 Mon | 04:36 | 05:40 | 11:53 | 15:13 | 17:56 | 18:56 | |||
29 Tue | 04:36 | 05:40 | 11:53 | 15:13 | 17:56 | 18:56 | |||
30 Wed | 04:36 | 05:40 | 11:52 | 15:13 | 17:55 | 18:55 | |||
| October 2026 | |||||||||
1 Thu | 04:36 | 05:40 | 11:52 | 15:12 | 17:54 | 18:54 | |||
2 Fri | 04:36 | 05:40 | 11:52 | 15:12 | 17:53 | 18:53 | |||
3 Sat | 04:36 | 05:40 | 11:51 | 15:12 | 17:53 | 18:53 | |||
4 Sun | 04:36 | 05:40 | 11:51 | 15:12 | 17:52 | 18:52 | |||
5 Mon | 04:36 | 05:40 | 11:51 | 15:11 | 17:51 | 18:51 | |||
6 Tue | 04:36 | 05:40 | 11:51 | 15:11 | 17:51 | 18:51 | |||
7 Wed | 04:36 | 05:41 | 11:50 | 15:11 | 17:50 | 18:50 | |||
8 Thu | 04:36 | 05:41 | 11:50 | 15:10 | 17:49 | 18:49 | |||
9 Fri | 04:37 | 05:41 | 11:50 | 15:10 | 17:48 | 18:49 | |||
10 Sat | 04:37 | 05:41 | 11:49 | 15:10 | 17:48 | 18:48 | |||
11 Sun | 04:37 | 05:41 | 11:49 | 15:10 | 17:47 | 18:47 | |||
12 Mon | 04:37 | 05:41 | 11:49 | 15:09 | 17:46 | 18:47 | |||
13 Tue | 04:37 | 05:41 | 11:49 | 15:09 | 17:46 | 18:46 | |||
14 Wed | 04:37 | 05:42 | 11:48 | 15:09 | 17:45 | 18:45 | |||
15 Thu | 04:37 | 05:42 | 11:48 | 15:08 | 17:44 | 18:45 | |||
16 Fri | 04:37 | 05:42 | 11:48 | 15:08 | 17:44 | 18:44 | |||
17 Sat | 04:37 | 05:42 | 11:48 | 15:08 | 17:43 | 18:44 | |||
18 Sun | 04:38 | 05:42 | 11:48 | 15:08 | 17:43 | 18:43 | |||
19 Mon | 04:38 | 05:43 | 11:47 | 15:07 | 17:42 | 18:43 | |||
20 Tue | 04:38 | 05:43 | 11:47 | 15:07 | 17:41 | 18:42 | |||
21 Wed | 04:38 | 05:43 | 11:47 | 15:07 | 17:41 | 18:42 | |||
22 Thu | 04:38 | 05:43 | 11:47 | 15:07 | 17:40 | 18:41 | |||
23 Fri | 04:38 | 05:43 | 11:47 | 15:06 | 17:40 | 18:41 | |||
24 Sat | 04:39 | 05:44 | 11:47 | 15:06 | 17:39 | 18:40 | |||
Fajr
04:36
Sun
05:40
Dhuhr
11:53
Asr
15:13
Maghrib
17:56
Isha
18:56
Namaz is the most valuable and simple prayer times to check daily, weekly, and monthly salah timing. More than 10 million Muslims worldwide use Namaz to check praying time and what time is fajr, sun, dhuhr, asr, maghrib, isha today! Here's San Fernando, Philippines prayer times today and praying timetable, Islamic calendar, Muslim azan times, daily ayats, hadiths, and more.